Community-first philosophy
IPI is expanding the reagent antibody market through an antibody distribution model designed to accelerate access to research tools. Our Community Access Antibody Program (CAAP) fast-tracks a traditionally slow process, placing novel, renewable recombinant antibodies for underserved targets in researchers’ hands as soon as possible after initial validation. Program participants can request antibodies and provide feedback on antibody performance through target-oriented workshops.
Our CAAP antibodies selectively target members of protein families, have passed IPI’s stringent biophysical assessments and are currently undergoing further validation at IPI and partnering laboratories. By opening access to characterized pre-release antibodies, we are enabling new research avenues and building protein products that best fit researchers’ needs.
Before requesting through CAAP, please check whether antibodies are already available in our commercial collections.
Target list for CAAP antibodies
| Target | Uniprot ID (Human) | Family | Collection(s) |
|---|---|---|---|
| DLL4 | Q9NR61 | Canonical Notch ligands | Synaptic Cleft |
| CBLN1 | P23435 | Cerebellins | Synaptic Cleft |
| CBLN3 | Q6UW01 | Cerebellins | Synaptic Cleft |
| CNTN1 | Q12860 | Contactins | Axon Guidance, Synaptic Cleft |
| CNTN2 | Q02246 | Contactins | Axon Guidance, Synaptic Cleft |
| CNTN3 | Q9P232 | Contactins | Axon Guidance, Synaptic Cleft |
| CNTN4 | Q8IWV2 | Contactins | Axon Guidance, Synaptic Cleft |
| CNTN5 | O94779 | Contactins | Axon Guidance, Synaptic Cleft |
| CNTN6 | Q9UQ52 | Contactins | Axon Guidance, Synaptic Cleft |
| IGDCC4 | Q8TDY8 | DCC-like | Axon Guidance |
| NEO1 | Q92859 | DCC-like | Axon Guidance |
| PRTG | Q2VWP7 | DCC-like | Axon Guidance |
| DSCAM | O60469 | DSCAM | Axon Guidance |
| EPHA1 | P21709 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA10 | Q5JZY3 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA2 | P29317 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA3 | P29320 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA4 | P54764 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA5 | P54756 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA6 | Q9UF33 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA7 | Q15375 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHA8 | P29322 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHB1 | P54762 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHB2 | P29323 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EPHB4 | P54760 | Eph receptors | Axon Guidance, Synaptic Cleft |
| EFNB1 | P98172 | Ephrins | Axon Guidance, Synaptic Cleft |
| EFNB2 | P52799 | Ephrins | Axon Guidance, Synaptic Cleft |
| FLRT1 | Q9NZU1 | FLRTs | Synaptic Cleft |
| FLRT2 | O43155 | FLRTs | Synaptic Cleft |
| FLRT3 | Q9NZU0 | FLRTs | Synaptic Cleft |
| FZD1 | Q9UP38 | Frizzleds | Axon Guidance, Wnt |
| FZD10 | Q9ULW2 | Frizzleds | Axon Guidance, Wnt |
| FZD4 | Q9ULV1 | Frizzleds | Axon Guidance, Wnt |
| FZD5 | Q13467 | Frizzleds | Axon Guidance, Wnt |
| FZD6 | O60353 | Frizzleds | Axon Guidance, Wnt |
| FZD8 | Q9H461 | Frizzleds | Axon Guidance, Wnt |
| FZD9 | O00144 | Frizzleds | Axon Guidance, Wnt |
| ADGRL1 | O94910 | Latrophilins | Axon Guidance, Synaptic Cleft |
| ADGRL2 | O95490 | Latrophilins | Axon Guidance, Synaptic Cleft |
| ADGRL3 | Q9HAR2 | Latrophilins | Axon Guidance, Synaptic Cleft |
| LRRC4 | Q9HBW1 | LRRCs | Axon Guidance |
| LRRC4b | Q9NT99 | LRRCs | Axon Guidance |
| LRRC4c | Q9HCJ2 | LRRCs | Axon Guidance |
| NCAM1 | P13591 | NCAMs | Axon Guidance |
| NCAM2 | O15394 | NCAMs | Axon Guidance |
| NTNG1 | Q9Y2I2 | Netrin-like | Axon Guidance, Synaptic Cleft |
| NTNG2 | Q96CW9 | Netrin-like | Axon Guidance, Synaptic Cleft |
| NTN3 | O00634 | Netrins | Axon Guidance |
| NTN4 | Q9HB63 | Netrins | Axon Guidance |
| NLGN1 | Q8N2Q7 | Neuroligins | Synaptic Cleft |
| NLGN4X | Q8N0W4 | Neuroligins | Synaptic Cleft |
| NLGN4Y | Q8NFZ3 | Neuroligins | Synaptic Cleft |
| NRP1 | O14786 | Neuropilins | Axon Guidance |
| NRP2 | O60462 | Neuropilins | Axon Guidance |
| BDNF | P23560 | Neurotrophins | Synaptic Cleft |
| NTF3 | P20783 | Neurotrophins | Synaptic Cleft |
| NOTCH1 | P46531 | Notch receptors | Synaptic Cleft |
| NOTCH2 | Q04721 | Notch receptors | Synaptic Cleft |
| NOTCH3 | Q9UM47 | Notch receptors | Synaptic Cleft |
| PLXNA1 | Q9UIW2 | Plexins | Axon Guidance |
| PLXNA2 | O75051 | Plexins | Axon Guidance |
| PLXNB2 | O15031 | Plexins | Axon Guidance |
| PLXNC1 | O60486 | Plexins | Axon Guidance |
| PLXND1 | Q9Y4D7 | Plexins | Axon Guidance |
| BGN | P21810 | Proteoglycans | Axon Guidance, Synaptic Cleft |
| DCN | P07585 | Proteoglycans | Axon Guidance, Synaptic Cleft |
| KERA | O60938 | Proteoglycans | Axon Guidance, Synaptic Cleft |
| OMD | Q99983 | Proteoglycans | Axon Guidance, Synaptic Cleft |
| SDC2 | P34741 | Proteoglycans | Axon Guidance, Synaptic Cleft |
| ROBO2 | Q9HCK4 | ROBOs | Axon Guidance, Synaptic Cleft |
| ROBO4 | Q8WZ75 | ROBOs | Axon Guidance, Synaptic Cleft |
| SEMA3A | Q14563 | Semaphorins | Axon Guidance |
| SEMA3C | Q99985 | Semaphorins | Axon Guidance |
| SEMA3D | O95025 | Semaphorins | Axon Guidance |
| SEMA3E | O15041 | Semaphorins | Axon Guidance |
| SEMA3F | Q13275 | Semaphorins | Axon Guidance |
| SEMA3G | Q9NS98 | Semaphorins | Axon Guidance |
| SEMA4A | Q9H3S1 | Semaphorins | Axon Guidance |
| SEMA4B | Q9NPR2 | Semaphorins | Axon Guidance |
| SEMA4D | Q92854 | Semaphorins | Axon Guidance |
| SEMA4F | O95754 | Semaphorins | Axon Guidance |
| SEMA4G | Q9NTN9 | Semaphorins | Axon Guidance |
| SEMA5A | Q13591 | Semaphorins | Axon Guidance |
| SEMA5B | Q9P283 | Semaphorins | Axon Guidance |
| SEMA6A | Q9H2E6 | Semaphorins | Axon Guidance |
| SEMA6B | Q9H3T3 | Semaphorins | Axon Guidance |
| SEMA6C | Q9H3T2 | Semaphorins | Axon Guidance |
| SEMA6D | Q8NFY4 | Semaphorins | Axon Guidance |
| SEMA7A | O75326 | Semaphorins | Axon Guidance |
| SHISA2 | Q6UWI4 | SHISA | Synaptic Cleft |
| SHISA4 | Q96DD7 | SHISA | Synaptic Cleft |
| SHISA5 | Q8N114 | SHISA | Synaptic Cleft |
| SHISA7 | A6NL88 | SHISA | Synaptic Cleft |
| SHISA8 | B8ZZ34 | SHISA | Synaptic Cleft |
| SHISA9 | B4DS77 | SHISA | Synaptic Cleft |
| SHISAL1 | Q3SXP7 | SHISA | Synaptic Cleft |
| SHISAL2A | Q6UWV7 | SHISA | Synaptic Cleft |
| SHISAL2B | A6NKW6 | SHISA | Synaptic Cleft |
| SLIT1 | O75093 | Slits | Axon Guidance, Synaptic Cleft |
| SLIT3 | O75094 | Slits | Axon Guidance, Synaptic Cleft |
| SLITRK3 | O94933 | Slits | Axon Guidance, Synaptic Cleft |
| SLITRK5 | O94991 | Slits | Axon Guidance, Synaptic Cleft |
| SLITRK6 | Q9H5Y7 | Slits | Axon Guidance, Synaptic Cleft |
| CADM1 | Q9BY67 | SynCAMs | Synaptic Cleft |
| CADM2 | Q8N3J6 | SynCAMs | Synaptic Cleft |
| CADM3 | Q8N126 | SynCAMs | Synaptic Cleft |
| CADM4 | Q8NFZ8 | SynCAMs | Synaptic Cleft |
| TGFB1 | P01137 | TGFB | Wnt |
| TGFB2 | P61812 | TGFB | Wnt |
| TGFB3 | P10600 | TGFB | Wnt |
| UNC5a | Q6ZN44 | UNC5s | Axon Guidance, Synaptic Cleft |
| UNC5b | Q8IZJ1 | UNC5s | Axon Guidance, Synaptic Cleft |
| UNC5c | O95185 | UNC5s | Axon Guidance, Synaptic Cleft |
| UNC5d | Q6UXZ4 | UNC5s | Axon Guidance, Synaptic Cleft |
All CAAP antibodies are distributed as follows:
To request our CAAP antibodies or receive further product data on a specific antibody, please contact us by submitting a request form.
The CAAP process
Check for available protein products
Before requesting CAAP antibodies, please check whether antibodies are already available in our commercial collections.
Submit a request form
See targets of interest in our CAAP program? Submit a request form and learn more about our program and antibodies.
Consult with our team
Once we receive your request, we’ll reach out to you within one to two business days to discuss your request.
Complete acknowledgement form and receive antibodies
You will complete a basic Recipient Scientist Acknowledgement (RSA) to receive antibodies, and we will arrange delivery. We will request a small processing fee to defray expenses.
Join our community
We encourage CAAP participants to join our community workshops and events, where we bring the scientific community together to discuss antibody performance, biological pathways, protocols and more.
IPI believes in open science and the power of community. By sharing antibody validation results with IPI, CAAP participants join our mission to advance protein science and accelerate research.

Questions about our validation process?
IPI proteins and recombinant antibodies undergo stringent characterization and validation, and we prioritize sharing this data with the research community.

Sign up to receive antibody updates
We share product-related content and news on upcoming events with our email subscribers.

Browse our commercial Antibody Collections
Our Antibody Collections house synthetic recombinant antibodies directed against axonal guidance receptors, synaptic proteins, epitope tags and other essential protein targets.

