Our integrin collection includes antibodies that bind discrete subunits or particular subunit pairs. The antibodies block ligand binding, interrupt integrin function and/or identify integrin presence. Scientists can use IPI antibodies to study signaling, test mechanisms or ascertain distinct receptor functions — all key to drug development.
The anti-integrin toolset comprises 11 synthetic recombinant antibodies developed at IPI using yeast display technology and 15 hybridoma-derived antibodies developed in the Springer lab and produced at IPI.
All IPI antibodies go through extensive characterization, including:
- Molar mass verification via mass spectrometry
- Purity and structural integrity analysis via size exclusion chromatography
- Affinity and kinetics measurements via surface plasmon resonance
- Non-specific binding assessment via polyspecificity reagent assay testing
- Activity analysis via flow cytometry
IPI’s anti-integrin antibodies are unconjugated and recommended for use in flow cytometry. IPI is also expanding antibody characterization to other applications, including western blot, immunohistochemistry, ELISA, immunoprecipitation, and immunofluorescence.
At IPI, we believe that finding the right reagent shouldn’t be so difficult. Thus, IPI offers its antibody purchasers access to data including antibody sequences, affinity results and kinetic behavior.
ID | Product name | Description | Source species | Isotype | Reactivity | Applications All IPI integrin antibodies were validated in Flow cytometry. | |
---|---|---|---|---|---|---|---|
209611 | Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.2] | Anti-Integrin α5β1 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin α5β1 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds RGD-binding integrin at αβ heterodimer interface, does not block function less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213652 | Anti-Integrin alpha 5 beta 1 [IPI-ITGA5/ITGB1.4] | Anti-Integrin α5β1 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin α5β1 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds RGD-binding integrin at αβ heterodimer interface, does not block function less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213653 | Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.1] | Anti-Integrin αVβ8 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ8 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds RGD-binding integrin at αβ heterodimer interface, does not block function less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213654 | Anti-Integrin alpha V beta 8 [IPI-ITGAV/ITGB8.8] | Anti-Integrin αVβ8 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ8 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds RGD-binding integrin at αβ heterodimer interface, does not block function less- | Rabbit | IgG1 | Human | Flow cytometry | |
213655 | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.2] | Anti-integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds RGD-binding integrin at αβ heterodimer interface, does not block function less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213656 | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.3] | Anti-Integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds αβ heterodimer interface; blocks ligand binding/function (RGD-mimetic) less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213657 | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.4] | Anti-Integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds αβ heterodimer interface; blocks ligand binding/function (RGD-mimetic) less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213658 | Anti-Integrin alpha V beta 6 [IPI-ITGAV/ITGB6.12] | Anti-Integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ6 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds αβ heterodimer interface; blocks ligand binding/function (RGD-mimetic) less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213659 | Anti-Integrin alpha V beta 5 [IPI-ITGAV/ITGB5.9] | Anti-Integrin αVβ5 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ5 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds αβ heterodimer interface; blocks ligand binding/function (RGD-mimetic) less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213660 | Anti-Integrin alpha V beta 3 [IPI-ITGAV/ITGB3.7] | Anti-Integrin αVβ3 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ3 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds αβ heterodimer interface; blocks ligand binding/function (RGD-mimetic) less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry |
References using our integrin antibodies.
Hao Y, Yan J, Fraser C, Jiang A, Anuganti M, Zhang R, Lloyd K, Jardine J, Coppola J, Meijers R, Li J, Springer TA. Synthetic integrin antibodies discovered by yeast display reveal αV subunit pairing preferences with β subunits. bioRxiv. 2024 Jan 26:577394. Doi: 10.1101/2024.01.26.577394.
Jo MH, Li J, Jaumouillé V, Hao Y, Coppola J, Yan J, Waterman CM, Springer TA, Ha T. Single-molecule characterization of subtype-specific β1 integrin mechanics. Nat Commun. 2022 Dec 3;13(1):7471. doi: 10.1038/s41467-022-35173-w. PMID: 36463259; PMCID: PMC9719539.
Need information or assistance with one of our antibodies?
Go to the Addgene Help Center or contact Addgene below.