Our integrin collection includes antibodies that bind discrete subunits or particular subunit pairs. The antibodies block ligand binding, interrupt integrin function and/or identify integrin presence. Scientists can use IPI antibodies to study signaling, test mechanisms or ascertain distinct receptor functions — all key to drug development.
The anti-integrin toolset comprises 11 synthetic recombinant antibodies developed at IPI using yeast display technology and 15 hybridoma-derived antibodies developed in the Springer lab and produced at IPI.
All IPI antibodies go through extensive characterization, including:
- Molar mass verification via mass spectrometry
- Purity and structural integrity analysis via size exclusion chromatography
- Affinity and kinetics measurements via surface plasmon resonance
- Non-specific binding assessment via polyspecificity reagent assay testing
- Activity analysis via flow cytometry
IPI’s anti-integrin antibodies are unconjugated and recommended for use in flow cytometry. IPI is also expanding antibody characterization to other applications, including western blot, immunohistochemistry, ELISA, immunoprecipitation, and immunofluorescence.
At IPI, we believe that finding the right reagent shouldn’t be so difficult. Thus, IPI offers its antibody purchasers access to data including antibody sequences, affinity results and kinetic behavior.
ID | Product name | Description | Source species | Isotype | Reactivity | Applications All IPI integrin antibodies were validated in Flow cytometry. | |
---|---|---|---|---|---|---|---|
213661 | Anti-Integrin alpha V beta 3 [IPI-ITGAV/ITGB3.13] | Anti-Integrin αVβ3 (Human) chimeric recombinant antibody with fused human variable… more+ Anti-Integrin αVβ3 (Human) chimeric recombinant antibody with fused human variable and rabbit constant domains; binds αβ heterodimer interface; blocks ligand binding/function (RGD-mimetic) less- | Rabbit | IgG1 | Human , Mouse | Flow cytometry | |
213662 | Anti-Integrin alpha L [IPI-TS2/4] | Anti-Integrin αL (Human) chimeric recombinant antibody with fused mouse variable… more+ Anti-Integrin αL (Human) chimeric recombinant antibody with fused mouse variable and rabbit constant domains; binds αL subunit less- | Rabbit | IgG1 | Human | Flow cytometry | |
213663 | Anti-Integrin alpha L [IPI-M17/4] | Anti-Integrin αL (Mouse) chimeric recombinant antibody with fused rat variable… more+ Anti-Integrin αL (Mouse) chimeric recombinant antibody with fused rat variable and rabbit constant domains; binds αL subunit less- | Rabbit | IgG1 | Mouse | Flow cytometry | |
213664 | Anti-Integrin alpha L [IPI-TS1/22] | Anti-Integrin αL (Human) chimeric recombinant antibody with fused mouse variable… more+ Anti-Integrin αL (Human) chimeric recombinant antibody with fused mouse variable and rabbit constant domains; binds αL subunit less- | Rabbit | IgG1 | Human | Flow cytometry | |
213665 | Anti-Integrin alpha M [IPI-M1/70] | Anti-Integrin αM (Mouse) chimeric recombinant antibody with fused rat variable… more+ Anti-Integrin αM (Mouse) chimeric recombinant antibody with fused rat variable and rabbit constant domains; binds αM subunit less- | Rabbit | IgG1 | Mouse | Flow cytometry | |
213666 | Anti-Integrin alpha M [IPI-CBRM1/5] | Anti-Integrin αM (Human) chimeric recombinant antibody with fused mouse variable… more+ Anti-Integrin αM (Human) chimeric recombinant antibody with fused mouse variable and rabbit constant domains; binds I domain of αM subunit less- | Rabbit | IgG1 | Human | Flow cytometry | |
213667 | Anti-Integrin alpha M [IPI-CBRM1/29] | Anti-Integrin αM (Human) chimeric recombinant antibody with fused mouse variable… more+ Anti-Integrin αM (Human) chimeric recombinant antibody with fused mouse variable and rabbit constant domains; binds αM subunit; blocks ligand binding/function less- | Rabbit | IgG1 | Human | Flow cytometry | |
213668 | Anti-Integrin alpha M [IPI-LM2/1] | Anti-Integrin αM (Human) chimeric recombinant antibody with fused mouse variable… more+ Anti-Integrin αM (Human) chimeric recombinant antibody with fused mouse variable and rabbit constant domains; binds αM subunit; blocks ligand binding/function less- | Rabbit | IgG1 | Human | Flow cytometry | |
213671 | Anti-Integrin alpha 5 [IPI-MFR5] | Anti-Integrin α5 (Mouse) chimeric recombinant antibody with fused rat variable… more+ Anti-Integrin α5 (Mouse) chimeric recombinant antibody with fused rat variable and rabbit constant domains; binds α5 subunit less- | Rabbit | IgG1 | Mouse | Flow cytometry | |
213672 | Anti-Integrin alpha L [IPI-TS2/4] | Anti-Integrin αL (Human) recombinant mouse monoclonal antibody; binds αL subunit | Mouse | IgG2a | Human | Flow cytometry |
References using our integrin antibodies.
Hao Y, Yan J, Fraser C, Jiang A, Anuganti M, Zhang R, Lloyd K, Jardine J, Coppola J, Meijers R, Li J, Springer TA. Synthetic integrin antibodies discovered by yeast display reveal αV subunit pairing preferences with β subunits. bioRxiv. 2024 Jan 26:577394. Doi: 10.1101/2024.01.26.577394.
Jo MH, Li J, Jaumouillé V, Hao Y, Coppola J, Yan J, Waterman CM, Springer TA, Ha T. Single-molecule characterization of subtype-specific β1 integrin mechanics. Nat Commun. 2022 Dec 3;13(1):7471. doi: 10.1038/s41467-022-35173-w. PMID: 36463259; PMCID: PMC9719539.
Need information or assistance with one of our antibodies?
Go to the Addgene Help Center or contact Addgene below.